SFC Price Groups
| Price Group | 1 | 2 | 3 | 4 | 5 | 6 |
| 2025-26 gross price* | £18,343 | £10,408 | £9,224 | £8,030 | £7,099 | £5,785 |
| 2024-25 gross price* | £17,760 | £10,077 | £8,931 | £7,775 | £6,873 | £5,601 |
| 2023-24 gross price* | £17,760 | £10,077 | £8,931 | £7,775 | £6,873 | £5,601 |
| 2022-23 gross price* | £17,673 | £10,028 | £8,887 | £7,737 | £6,840 | £5,574 |
| 2021-22 gross price* | £17,412 | £9,880 | £8,756 | £7,623 | £6,739 | £5,492 |
| 2020-21 gross price* | £17,155 | £9,734 | £8,627 | £7,510 | £6,639 | £5,411 |
| 2019-20 gross price* | £16,875 | £9,575 | £8,486 | £7,387 | £6,530 | £5,323 |
*Includes tuition fee of £1,820 for full-time Undergraduates.
Sources from SFC Final Allocations for 2025-26, Funding Allocations (Para 23)